Lightning Current Arresters
BD-90T
BD-250T
Lightning current arrester
Coarse protection for telecommunication and signalling networks Designed to protect 2-wire telecommunication, data and other lines at the boundary of LPZ 0A and LPZ 1 zones at the entry
of the line into the building.
Technical data | BD-90T | BD-250T |
location SPD | ST 1 | ST 1 |
Maximum operating voltage Uc | 60 V DC / 43 V AC | 190 V DC / 135 V AC |
Nominal current IL | 16 A | 16 A |
D1 total impulse current (10/350 μs) Iimp | 5 kA | 5 kA |
C2 nominal discharge current (8/20 μs) per line In | 10 kA | 10 kA |
C3 voltage protection level line - line at 1 kV/μs Up | 950 V | 1 kV |
C3 voltage protection level line - PE at 1 kV/μs Up | 650 V | 750 V |
Response time line - line ta | 100 ns | 100 ns |
Response time line - PE ta | 100 ns | 100 ns |
Degree of protection | IP 20 | IP 20 |
Range of operating temperatures | – 40 °C … + 80 °C | – 40 °C … + 80 °C |
Mounting on | DIN rail 35 mm | DIN rail 35 mm |
Cross-section of connected conductors Solid max Stranded max |
ISO: 4 mm2 ; AWG: 11 ISO: 2,5 mm2 ; AWG: 13
|
ISO: 4 mm2 ; AWG: 11 ISO: 2,5 mm2 ; AWG: 13 |
Meets the requirements of standard | EN 61643-21 | EN 61643-21 |
Ordering number | 8595090507864 | 8595090507888 |